| Management number | 216235436 | Release Date | 2026/04/19 | List Price | US$17.60 | Model Number | 216235436 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
rechargeable aa aaa batteries
| Brand | XTAR |
|---|---|
| Voltage | 1.5 Volts |
| Amperage | 2 Amps |
| Unit Count | 8.0 Count |
| Reusability | Rechargeable |
| Manufacturer | ShenZhen XTAR Electronics Co., Ltd |
| Model Number | 4*4150mWh AA+4*1620mWh AAA |
| BuiltIn Media | 4pcs 1.5V lithium ion AA 4150mwh, 4pcs 1.5V lithium ion AAA 1620mwh, 2pcs battery case |
| Battery Weight | 10 Grams |
| Antenna Location | Electronic Measuring Instruments |
| Battery Capacity | 2.5 Amp Hours |
| Battery Cell Type | Lithium Ion |
| Number of Batteries | 4 AA batteries required. (included) |
| Warranty Description | 1 |
| Compatible Phone Models | Wireless mouse, wireless keyboard, TV remote, AC remote, DVD remote, digital scale, blood glucose meter, digital thermometer, electric shaver, portable fan, RC car, toy robot, interactive toy, kids learning tablet, game controller, LED toy, flashlight, camping lantern, emergency light, headlamp, decorative lights, wireless doorbell, smart lock, digital clock, thermo-hygrometer, multimeter, Bluetooth speaker, handheld massager, flameless candle, digital camera |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form