| Management number | 229775038 | Release Date | 2026/05/31 | List Price | US$72.96 | Model Number | 229775038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 6-Ply |
|---|---|
| ASIN | B0DBK7YGLH |
| Size | 25X12-9 |
| Seasons | Year Round |
| Rim Size | 9 Inches |
| Rim Width | 9.5 Inches |
| Brand Name | WANDA |
| Load Index | 52.00 |
| Tread Type | Directional |
| Unit Count | 2.0 Count |
| Item Weight | 50.9 Pounds |
| Tread Depth | 16 Millimeters |
| Manufacturer | WANDA |
| Model Number | P373 |
| Speed Rating | J |
| Item Diameter | 25 Inches |
| Load Capacity | 440 Pounds |
| Section Width | 12 Inches |
| Tire Diameter | 25 Inches |
| Item Type Name | Tires |
| Item Dimensions | 25 x 12 x 25 inches |
| Maximum Pressure | 7 Pound per Square Inch |
| Construction Type | Bias |
| Tire Aspect Ratio | 70 Millimeters |
| Manufacturer Part Number | 25X12-9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form