| Management number | 230524554 | Release Date | 2026/06/18 | List Price | US$13.61 | Model Number | 230524554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For temporary relief of minor aches and pains with accompanying sleeplessness. From the #1 doctor recommended brand for pain with sleeplessness.
| Over-the-counter medicine type | Pain Relief |
|---|---|
| Health concern | Body Aches & Pains |
| Active ingredients | Acetaminophen |
| Instructions | Read Label |
| Brand | TYLENOL |
| Product line | PM Extra Strength |
| Age group | Adult |
| Form | Caplet |
| Symptoms | Pain |
| Flavor | No |
| Manufacturer | Tylenol |
| Inactive ingredients | Read Label |
| Size | 1 |
| Count per pack | 225 |
| Count | 225 |
| Piece count | 225 |
| Product net content parent | 225 Each |
| Product net content uom | Each |
| Items included | No |
| Retail packaging | Single Piece |
| Gender | Unisex |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form