| Management number | 213881254 | Release Date | 2026/04/12 | List Price | US$69.89 | Model Number | 213881254 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Kumho Ecsta Sport PS72 is an ultra-high-performance summer tire for high horsepower vehicles and EVs. Built with a robust center block that boosts traction and braking, the Ecsta Sport PS72's reinforced inner grooves force water out of the the tread to improve control and hydroplaning resistance. A max grip resin compound allows for shorter braking distances on wet and dry roads, and the Ecsta Sport PS72's stable contact area promotes even wear for a longer tread life.
| Ply | 10-Ply |
|---|---|
| Size | 245/45R19 |
| Seasons | Year Round |
| Rim Size | 19 Inches |
| Rim Width | 8 Inches |
| Brand Name | Kumho |
| Load Index | 102 |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 12.24 Kilograms |
| Tread Depth | 9.4 32nds |
| Manufacturer | Kumho |
| Speed Rating | Y |
| Item Diameter | 27.7 Inches |
| Load Capacity | 16 ounces |
| Section Width | 245 Millimeters |
| Tire Diameter | 27.70 |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 10 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Tire Aspect Ratio | 45 |
| Included Components | Tire Only |
| Manufacturer Warranty Description | 30,000 Mile Limited Warranty |
| Global Trade Identification Number | 08808956609962 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form